Get accurate, up-to-date pricing for your surplus equipment. We offer top dollar with same-day quotes.
📞 Get a Free Valuation: 954-488-0700 Submit for QuoteWelcome to the definitive pricing and market value guide for surplus industrial pipe fittings, flanges, and instrumentation. Whether you are looking to sell or buy, IndustrialFittingsInc.com is your trusted partner in navigating the complex market for industrial surplus. This guide will help you understand how pricing is determined, current market factors affecting value, and how to get the best price for your equipment.
The market for industrial fittings is influenced by a variety of factors, both macro and microeconomic, as well as industry-specific trends. Here’s a detailed breakdown of what affects the value of your surplus pipe fittings and related equipment today:
The following table summarizes approximate market price ranges for common types of industrial pipe fittings and flanges in various condition grades. Prices are in USD and represent typical values found in the North American surplus market as of mid-2024.
| Equipment Type | Condition Grade | Estimated Price Range (USD) |
|---|---|---|
| Carbon Steel Elbows (3" - 12") | Excellent | $45 - $80 per piece |
| Carbon Steel Elbows (3" - 12") | Good | $30 - $50 per piece |
| Carbon Steel Elbows (3" - 12") | Fair | $15 - $30 per piece |
| Carbon Steel Elbows (3" - 12") | Scrap | $5 - $12 per piece |
| Stainless Steel Flanges (ANSI 150 - 600) | Excellent | $65 - $120 per piece |
| Stainless Steel Flanges (ANSI 150 - 600) | Good | $40 - $70 per piece |
| Stainless Steel Flanges (ANSI 150 - 600) | Fair | $25 - $45 per piece |
| Stainless Steel Flanges (ANSI 150 - 600) | Scrap | $10 - $20 per piece |
| Alloy Steel Tee Fittings (Schedule 40) | Excellent | $70 - $130 per piece |
| Alloy Steel Tee Fittings (Schedule 40) | Good | $45 - $75 per piece |
| Alloy Steel Tee Fittings (Schedule 40) | Fair | $25 - $50 per piece |
| Alloy Steel Tee Fittings (Schedule 40) | Scrap | $12 - $25 per piece |
| Instrument Tubing and Fittings (SS 316) | Excellent | $15 - $40 per linear foot |
| Instrument Tubing and Fittings (SS 316) | Good | $10 - $25 per linear foot |
| Instrument Tubing and Fittings (SS 316) | Fair | $5 - $15 per linear foot |
| Instrument Tubing and Fittings (SS 316) | Scrap | $2 - $7 per linear foot |
| Galvanized Pipe Fittings (2" - 8") | Excellent | $10 - $25 per piece |
| Galvanized Pipe Fittings (2" - 8") | Good | $7 - $15 per piece |
| Galvanized Pipe Fittings (2" - 8") | Fair | $3 - $8 per piece |
| Galvanized Pipe Fittings (2" - 8") | Scrap | $1 - $3 per piece |
At Industrial Fittings Inc, transparency is key. Our cash offers are based on a multi-factor assessment that ensures fair market value for your surplus industrial fittings:
Our goal is to provide sellers with fast, competitive, and transparent cash offers that reflect real-world market value.
Understanding the variables that can affect the value of your fittings helps you make informed decisions. Here are key factors that typically impact pricing:
Our team responds within 2 hours. We buy nationwide, handle all logistics, and pay on the spot.